features: income, amount, tenor, history, years, dependents
depth  leaves  train   test
    1       2  0.687  0.720
    2       4  0.771  0.787
    3       8  0.824  0.840
    4      15  0.891  0.840
    6      34  0.931  0.853
    8      57  0.980  0.873
 None      68  1.000  0.880
features: income, amount, tenor, history, years, dependents, dsr
depth  leaves  train   test
    1       2  0.869  0.880
    2       4  0.918  0.927
    3       8  0.938  0.927
    4      13  0.947  0.927
    6      24  0.980  0.913
    8      30  0.989  0.900
 None      39  1.000  0.893
