linear kernel, default settings: test accuracy 0.985
poly   kernel, default settings: test accuracy 0.993
rbf    kernel, default settings: test accuracy 0.987
best: {'C': 1, 'gamma': 0.1} cv accuracy 0.985
test accuracy 0.985, support vectors 599 of 1257
[[54  0  0  0  0  0  0  0  0  0]
 [ 0 55  0  0  0  0  0  0  0  0]
 [ 0  0 53  0  0  0  0  0  0  0]
 [ 0  0  0 53  0  1  0  1  0  0]
 [ 0  0  0  0 52  0  0  0  2  0]
 [ 0  0  0  0  0 55  0  0  0  0]
 [ 0  0  0  0  0  0 54  0  0  0]
 [ 0  0  0  0  0  0  0 54  0  0]
 [ 0  2  0  0  0  0  0  0 49  1]
 [ 0  0  0  0  0  1  0  0  0 53]]
