178 wines, 13 measurements
eigenvalues: [4.73 2.51 1.45 0.92 0.86 0.65 0.55 0.35 0.29 0.25 0.23 0.17 0.1 ]
PC1:  36.2% of the variance, cumulative  36.2%
PC2:  19.2% of the variance, cumulative  55.4%
PC3:  11.1% of the variance, cumulative  66.5%
PC4:   7.1% of the variance, cumulative  73.6%
PC5:   6.6% of the variance, cumulative  80.2%
SVD gives the same two directions (up to sign): True
  class_0: mean score PC1 -2.28, PC2 -0.97
  class_1: mean score PC1 +0.04, PC2 +1.64
  class_2: mean score PC1 +2.75, PC2 -1.24
