191 customers seen in the last 90 days; expected to stop: 58
          risk  recency  orders_90  avg_gap  orders_all
customer                                               
C0144     0.63       68          1   183.23           2
C0115     0.63       48          2   100.13           4
C0126     0.62       80          1    74.35           4
C0159     0.62       50          1   177.41           2
C0208     0.61       75          1    92.29           2
C0174     0.60       51          2    40.52           5
C0160     0.59       70          1    51.99           4
C0203     0.57       70          1   104.11           2
C0217     0.57       73          1    25.45           4
C0157     0.57       10          3    56.10           5
