569 tumors, 212 malignant; 10 folds of about 56
model                      accuracy         recall            AUC
logistic regression  0.974 +/- 0.018 0.939 +/- 0.050 0.996 +/- 0.007
k-NN (k = 7)         0.961 +/- 0.027 0.911 +/- 0.079 0.986 +/- 0.013
decision tree        0.942 +/- 0.035 0.902 +/- 0.067 0.936 +/- 0.049
random forest        0.963 +/- 0.024 0.944 +/- 0.041 0.991 +/- 0.012
SVM (RBF)            0.975 +/- 0.014 0.958 +/- 0.043 0.997 +/- 0.005
naive Bayes          0.938 +/- 0.034 0.892 +/- 0.075 0.987 +/- 0.011
saved results.json
