Orders as they arrive at the counter:
  ticket    kg  due  express  urgency
  PL-0341    6   17       no      304
  PL-0342    3   14      yes      377
  PL-0343   12   20       no      268
  PL-0344    4   13       no      346
  PL-0345    8   16      yes      352
  PL-0346    2   22       no      258
  PL-0347    5   15       no      325
  PL-0348    9   18      yes      331

The machine asks the queue what to wash next:
  wash 1: PL-0342  (urgency 377, due 14:00, express)
  wash 2: PL-0345  (urgency 352, due 16:00, express)
  wash 3: PL-0344  (urgency 346, due 13:00)
  wash 4: PL-0348  (urgency 331, due 18:00, express)
  wash 5: PL-0347  (urgency 325, due 15:00)
  wash 6: PL-0341  (urgency 304, due 17:00)
  wash 7: PL-0343  (urgency 268, due 20:00)
  wash 8: PL-0346  (urgency 258, due 22:00)

End-of-day report, sorted by value with quicksort:
  PL-0346   2 kg       14000 IDR
  PL-0344   4 kg       28000 IDR
  PL-0347   5 kg       35000 IDR
  PL-0342   3 kg       36000 IDR
  PL-0341   6 kg       42000 IDR
  PL-0343  12 kg       84000 IDR
  PL-0345   8 kg       96000 IDR
  PL-0348   9 kg      108000 IDR
                     ------------
  takings          443000 IDR
