      j =   0   1   2   3   4   5   6   7   8   9  10
       -    0   0   0   0   0   0   0   0   0   0   0
  starch    0   0   0  30  30  30  30  30  30  30  30
 express    0   0   0  30  50  50  50  80  80  80  80
 perfume    0   0   0  30  50  60  60  80  90 110 110
    fold    0   0  20  30  50  60  70  80  90 110 110
    iron    0   0  20  30  50  60  70  80  90 110 120

best value = 120
chosen: iron express
minutes used = 10 of 10
