algorithm                n     comparisons     swaps/moves     time ms
bubble                1000          499290          252221        1.74
selection             1000          499500             987        1.18
insertion             1000          253216          252221        0.17
shell                 1000           13187            6893        0.06
merge                 1000            8723            9976        0.06
quick                 1000           10666            3682        0.06
heap                  1000           16846            9095        0.06
radix                 1000               0            4000        0.01
std::sort             1000           11870               -        0.04
std::stable_sort      1000            9864               -        0.05
bubble               10000        49994994        24649368      190.22
selection            10000        49995000            9982      132.19
insertion            10000        24659362        24649368       15.98
shell                10000          190702          101054        0.91
merge                10000          120445          133616        0.78
quick                10000          151336           62176        0.57
heap                 10000          235396          124322        0.82
radix                10000               0           40000        0.07
std::sort            10000          156934               -        0.49
std::stable_sort     10000          128101               -        0.57
bubble              100000      4999861169      2500232977    28013.78
selection           100000      4999950000           99988    12961.01
insertion           100000      2500332969      2500232977     2841.53
shell               100000         2554967         1384924       13.34
merge               100000         1536335         1668928        9.91
quick               100000         1881706          828252        7.76
heap                100000         3019684         1574735       10.56
radix               100000               0          400000        0.84
std::sort           100000         1956930               -        5.87
std::stable_sort    100000         1595435               -        7.58
shell              1000000        32014545        17456447      158.35
merge              1000000        18675220        19951424      110.50
quick              1000000        22507428        10026671       85.28
heap               1000000        36794517        19047984      180.60
radix              1000000               0         4000000       14.37
std::sort          1000000        23732145               -       85.77
std::stable_sort   1000000        19824445               -      125.10

n = 10000, time ms by input order
algorithm              random   ascending  descending
bubble                 265.30        0.01      337.10
selection              124.65      138.71      128.45
insertion               17.85        0.01       35.96
