algorithm                n     comparisons     swaps/moves     time ms
bubble                1000          499290          252221        9.23
selection             1000          499500             987        6.98
insertion             1000          253216          252221        8.10
shell                 1000           13187            6893        0.10
merge                 1000            8723            9976        4.23
quick                 1000           10666            3682        0.50
heap                  1000           16846            9095        0.85
radix                 1000               0            4000        0.23
Arrays.sort int       1000               -               -        4.75
Arrays.sort Obj       1000            8690               -        2.02
bubble               10000        49994994        24649368      186.51
selection            10000        49995000            9982       77.25
insertion            10000        24659362        24649368       32.82
shell                10000          190702          101054        1.97
merge                10000          120445          133616        1.23
quick                10000          151336           62176        5.62
heap                 10000          235396          124322        2.12
radix                10000               0           40000        9.73
Arrays.sort int      10000               -               -       13.57
Arrays.sort Obj      10000          120420               -       32.26
bubble              100000      4999861169      2500232977    19339.70
selection           100000      4999950000           99988     3744.82
insertion           100000      2500332969      2500232977     3764.32
shell               100000         2554967         1384924       11.34
merge               100000         1536335         1668928       13.89
quick               100000         1881706          828252        9.06
heap                100000         3019684         1574735       16.62
radix               100000               0          400000        9.32
Arrays.sort int     100000               -               -       15.90
Arrays.sort Obj     100000         1535047               -       67.50
shell              1000000        32014545        17456447      207.64
merge              1000000        18675220        19951424      141.01
quick              1000000        22507428        10026671       95.51
heap               1000000        36794517        19047984      199.82
radix              1000000               0         4000000       20.43
Arrays.sort int    1000000               -               -      226.85
Arrays.sort Obj    1000000        18640977               -      734.53

n = 10000, time ms by input order
algorithm              random   ascending  descending
bubble                 120.72        0.01       82.30
selection               23.93       25.11       28.27
insertion               48.96        0.03       74.02
