algorithm                n     comparisons     swaps/moves     time ms
bubble                1000          499290          252221       70.93
selection             1000          499500             987       18.72
insertion             1000          253216          252221       20.38
shell                 1000           13187            6893        1.22
merge                 1000            8723            9976        1.09
quick                 1000           10666            3682        0.82
heap                  1000           16846            9095        1.63
radix                 1000               0            4000        0.60
list.sort             1000               -               -        0.08
bubble               10000        49994994        24649368     4596.55
selection            10000        49995000            9982     2151.18
insertion            10000        24659362        24649368     2077.68
shell                10000          190702          101054       16.41
merge                10000          120445          133616       15.29
quick                10000          151336           62176       19.83
heap                 10000          235396          124322       41.10
radix                10000               0           40000        5.17
list.sort            10000               -               -        1.07
shell               100000         2554967         1384924      388.77
merge               100000         1536335         1668928      170.69
quick               100000         1881706          828252      146.43
heap                100000         3019684         1574735      297.72
radix               100000               0          400000       61.88
list.sort           100000               -               -       14.49
shell              1000000        32014545        17456447     7896.72
merge              1000000        18675220        19951424     3778.53
quick              1000000        22507428        10026671     4650.59
heap               1000000        36794517        19047984    14914.96
radix              1000000               0         4000000     1513.46
list.sort          1000000               -               -      307.26

n = 10000, time ms by input order
algorithm              random   ascending  descending
bubble                7287.39        0.46     7513.43
selection             2645.77     3273.60     3412.94
insertion             3371.85        0.74     6455.52
