1. Month: bills, amount charged, money received
month   | bills | charged  | received
--------+-------+----------+---------
2025-10 | 171   | 8362000  | 7686000
2025-11 | 204   | 9561000  | 9509000
2025-12 | 276   | 13406000 | 13047000
2026-01 | 235   | 11551000 | 11514000
2026-02 | 268   | 13398000 | 13139000
2026-03 | 317   | 15927000 | 15159000
2026-04 | 290   | 14391000 | 14999000
2026-05 | 248   | 11933000 | 12076000
2026-06 | 217   | 10702000 | 10422000
2026-07 | 255   | 12568000 | 12709000
2026-08 | 216   | 10501000 | 10336000
2026-09 | 256   | 11913000 | 12088000

2. Outlet: bills, charged, average bill
outlet | bills | charged  | avg_bill
-------+-------+----------+---------
O01    | 1312  | 66282000 | 50520.0
O02    | 996   | 45450000 | 45633.0
O03    | 645   | 32481000 | 50358.0

3. Service: bills and charged, largest first
service | bills | charged
--------+-------+---------
S0001   | 1368  | 67632000
S0002   | 405   | 18360000
S0008   | 170   | 8085000
S0004   | 157   | 7800000
S0003   | 256   | 7506000
S0011   | 124   | 7425000
S0009   | 128   | 6150000
S0005   | 64    | 5135000
S0010   | 47    | 4650000
S0006   | 82    | 4590000
S0007   | 78    | 4120000
S0012   | 74    | 2760000

4. Hour of arrival: bills in three slots
slot  | bills | share_%
------+-------+--------
07-10 | 1059  | 35.9
10-15 | 562   | 19.0
15-21 | 1332  | 45.1

5. Weekday at O01 (Rungkut): bills per day that had bills
dow | days | bills | per_day
----+------+-------+--------
0   | 50   | 206   | 4.12
1   | 51   | 190   | 3.73
2   | 50   | 182   | 3.64
3   | 52   | 176   | 3.38
4   | 49   | 166   | 3.39
5   | 50   | 154   | 3.08
6   | 51   | 238   | 4.67

6. Rules of the generator against the data
rule                    | generator              | data
------------------------+------------------------+---------------------
cancelled bills         | 0.8 %                  | 21 of 2953 = 0.71 %
complaints after pickup | about 1.3 % (x2, x1.5) | 44 of 2875 = 1.53 %
bills paid in two parts | 15 % plan 'dp'         | 415 of 2953 = 14.1 %
QRIS share, Oct 2025    | 24 % (+10 at O02)      | 29.6 %
QRIS share, Sep 2026    | 40 % (+10 at O02)      | 39.4 %
