Q27, MySQL/MariaDB version: TIMESTAMPDIFF(SECOND, ...) / 3600.   [12 row(s)]
Service_id | avg_process_h | avg_wait_pickup_h
-----------+---------------+------------------
S0001      | 42.1          | 37.5
S0002      | 8.1           | 32.0
S0003      | 28.9          | 35.3
S0004      | 77.6          | 45.5
S0005      | 81.7          | 38.6
S0006      | 77.5          | 39.1
S0007      | 81.8          | 35.3
S0008      | 70.4          | 40.5
S0009      | 70.4          | 31.1
S0010      | 108.1         | 24.1
S0011      | 80.3          | 33.1
S0012      | 42.4          | 32.4
