Q05. Monthly revenue per outlet, one column per outlet (a pivot).   [12 row(s)]
month   | O01_rungkut | O02_keputih | O03_wiyung | total
--------+-------------+-------------+------------+---------
2025-10 | 5001000     | 3361000     | 0          | 8362000
2025-11 | 5454000     | 4107000     | 0          | 9561000
2025-12 | 7677000     | 5729000     | 0          | 13406000
2026-01 | 5966000     | 4160000     | 1425000    | 11551000
2026-02 | 6379000     | 4323000     | 2696000    | 13398000
2026-03 | 6245000     | 4577000     | 5105000    | 15927000
2026-04 | 6835000     | 3455000     | 4101000    | 14391000
2026-05 | 5005000     | 3434000     | 3494000    | 11933000
2026-06 | 4396000     | 3345000     | 2961000    | 10702000
2026-07 | 4799000     | 2706000     | 5063000    | 12568000
2026-08 | 4572000     | 2402000     | 3527000    | 10501000
2026-09 | 3953000     | 3851000     | 4109000    | 11913000
