Q07. Revenue per service. 'units' is kg, items or pairs.   [12 row(s)]
id    | price | bills | units | charged  | pct
------+-------+-------+-------+----------+-----
S0001 | 8000  | 1368  | 8531  | 67632000 | 46.9
S0002 | 12000 | 405   | 1540  | 18360000 | 12.7
S0008 | 35000 | 170   | 232   | 8085000  | 5.6
S0004 | 20000 | 157   | 390   | 7800000  | 5.4
S0003 | 6000  | 256   | 1251  | 7506000  | 5.2
S0011 | 45000 | 124   | 165   | 7425000  | 5.1
S0009 | 25000 | 128   | 247   | 6150000  | 4.3
S0005 | 65000 | 64    | 79    | 5135000  | 3.6
S0010 | 15000 | 47    | 324   | 4650000  | 3.2
S0006 | 45000 | 82    | 103   | 4590000  | 3.2
S0007 | 40000 | 78    | 104   | 4120000  | 2.9
S0012 | 30000 | 74    | 92    | 2760000  | 1.9

