Q12. The bills being processed, oldest first, with their age in hours.   [23 row(s)]
id    | outlet | rack | Service_id | unit | arrived             | age_hours
------+--------+------+------------+------+---------------------+----------
B2909 | O02    | A01  | S0001      | 6    | 2026-09-26 16:07:42 | 100.9
B2922 | O01    | C12  | S0011      | 1    | 2026-09-27 12:19:54 | 80.7
B2923 | O02    | A19  | S0001      | 4    | 2026-09-27 16:49:59 | 76.2
B2924 | O02    | A14  | S0001      | 7    | 2026-09-27 18:43:07 | 74.3
B2930 | O02    | B08  | S0011      | 1    | 2026-09-28 07:18:31 | 61.7
B2931 | O02    | A11  | S0001      | 9    | 2026-09-28 08:30:03 | 60.5
B2934 | O02    | A10  | S0001      | 4    | 2026-09-28 16:23:10 | 52.6
B2935 | O01    | A07  | S0008      | 1    | 2026-09-28 17:47:32 | 51.2
B2936 | O01    | C18  | S0009      | 2    | 2026-09-28 19:16:08 | 49.7
B2937 | O02    | C11  | S0001      | 4    | 2026-09-28 19:49:23 | 49.2
B2940 | O03    | C06  | S0008      | 1    | 2026-09-29 15:18:39 | 29.7
B2941 | O03    | C18  | S0001      | 8    | 2026-09-29 17:45:13 | 27.2
B2943 | O02    | B03  | S0001      | 5    | 2026-09-29 20:51:31 | 24.1
B2944 | O03    | A01  | S0001      | 5    | 2026-09-30 07:31:03 | 13.5
B2945 | O01    | C08  | S0008      | 1    | 2026-09-30 09:53:44 | 11.1
B2946 | O01    | B12  | S0001      | 5    | 2026-09-30 10:27:55 | 10.5
B2947 | O01    | B11  | S0003      | 7    | 2026-09-30 13:39:03 | 7.3
B2948 | O01    | B20  | S0003      | 6    | 2026-09-30 13:56:56 | 7.1
B2949 | O01    | C20  | S0001      | 7    | 2026-09-30 15:36:01 | 5.4
B2950 | O03    | A02  | S0001      | 6    | 2026-09-30 16:26:26 | 4.6
B2951 | O02    | C08  | S0008      | 1    | 2026-09-30 17:17:45 | 3.7
B2952 | O03    | B07  | S0001      | 5    | 2026-09-30 20:09:56 | 0.8
B2953 | O01    | B05  | S0006      | 1    | 2026-09-30 20:49:43 | 0.2
