Q13. Overdue right now: still queued after the promised time (BR-7).   [6 row(s)]
id    | outlet | Service_id | arrived             | promised            | age_hours
------+--------+------------+---------------------+---------------------+----------
B2909 | O02    | S0001      | 2026-09-26 16:07:42 | 2026-09-28 16:07:42 | 100.9
B2923 | O02    | S0001      | 2026-09-27 16:49:59 | 2026-09-29 16:49:59 | 76.2
B2924 | O02    | S0001      | 2026-09-27 18:43:07 | 2026-09-29 18:43:07 | 74.3
B2931 | O02    | S0001      | 2026-09-28 08:30:03 | 2026-09-30 08:30:03 | 60.5
B2934 | O02    | S0001      | 2026-09-28 16:23:10 | 2026-09-30 16:23:10 | 52.6
B2937 | O02    | S0001      | 2026-09-28 19:49:23 | 2026-09-30 19:49:23 | 49.2
