Q16. Outstanding balances: money still to collect (FR-6).   [38 row(s)]
id    | status   | outlet | name                      | payment | paid  | balance
------+----------+--------+---------------------------+---------+-------+--------
B0340 | departed | O02    | Adi Eko Alatas            | 35000   | 0     | 35000
B0368 | departed | O01    | Umi Permana               | 72000   | 0     | 72000
B0911 | departed | O01    | Khadijah Hakim            | 56000   | 0     | 56000
B1742 | departed | O02    | Endah Ika Rahman          | 32000   | 0     | 32000
B2157 | departed | O02    | Winda Nasution            | 40000   | 0     | 40000
B2610 | departed | O03    | Nadia Zulkarnain          | 30000   | 0     | 30000
B0127 | finished | O01    | Diah Budiman              | 40000   | 0     | 40000
B0436 | finished | O01    | Retno Hartono             | 36000   | 18000 | 18000
B0595 | finished | O01    | Jessica Setiawan          | 72000   | 36000 | 36000
B1021 | finished | O01    | Laras Irawan              | 72000   | 0     | 72000
B1097 | finished | O03    | Rafi Susanto              | 18000   | 0     | 18000
B1180 | finished | O01    | Hendro Santoso            | 35000   | 17000 | 18000
B1321 | finished | O03    | Nadia Zulkarnain          | 48000   | 0     | 48000
B1493 | finished | O01    | Nadia Umi Susanto         | 64000   | 0     | 64000
B1542 | finished | O03    | Farah Putri Kusuma        | 90000   | 0     | 90000
B1668 | finished | O01    | Ika Wirawan               | 40000   | 0     | 40000
B1744 | finished | O01    | Umi Utomo                 | 48000   | 0     | 48000
B1751 | finished | O01    | Rahmawati Kurniawati      | 48000   | 24000 | 24000
B2178 | finished | O01    | Anggraini Saputra         | 32000   | 16000 | 16000
B2473 | finished | O01    | Farah Wijaya              | 60000   | 0     | 60000
B2731 | finished | O01    | Farah Tiara Fauzi         | 48000   | 0     | 48000
B2815 | finished | O02    | Nurul Anggraeni           | 24000   | 0     | 24000
B2910 | finished | O02    | Sekar Meiliana Zulkarnain | 32000   | 0     | 32000
B2922 | queued   | O01    | Ratna Ramadhan            | 45000   | 22000 | 23000
B2923 | queued   | O02    | Nadia Nasution            | 32000   | 0     | 32000
B2931 | queued   | O02    | Gilang Nasution           | 72000   | 0     | 72000
B2933 | finished | O01    | Oki Kusuma                | 56000   | 28000 | 28000
B2934 | queued   | O02    | Evi Syahputra             | 32000   | 0     | 32000
B2938 | finished | O03    | Syaiful Wijaya            | 40000   | 0     | 40000
B2940 | queued   | O03    | Susanti Mahendra          | 35000   | 17000 | 18000
B2941 | queued   | O03    | Farah Wijaya              | 64000   | 0     | 64000
B2942 | finished | O01    | Rudi Lestari              | 48000   | 0     | 48000
B2944 | queued   | O03    | Nurul Suryadi             | 40000   | 0     | 40000
B2946 | queued   | O01    | Aisyah Wijaya             | 40000   | 0     | 40000
B2949 | queued   | O01    | Zahra Halim               | 56000   | 28000 | 28000
B2950 | queued   | O03    | Ma'ruf Saputra            | 48000   | 0     | 48000
B2951 | queued   | O02    | Endah Ika Rahman          | 35000   | 0     | 35000
B2952 | queued   | O03    | Khadijah Zulkarnain       | 40000   | 20000 | 20000
