Q22. QRIS share of payments per quarter and outlet.   [11 row(s)]
quarter | outlet | payments | qris_pct
--------+--------+----------+---------
2025-Q4 | O01    | 396      | 24.5
2025-Q4 | O02    | 320      | 35.9
2026-Q1 | O01    | 394      | 29.4
2026-Q1 | O02    | 316      | 36.7
2026-Q1 | O03    | 196      | 29.6
2026-Q2 | O01    | 369      | 31.7
2026-Q2 | O02    | 259      | 44.8
2026-Q2 | O03    | 250      | 35.6
2026-Q3 | O01    | 333      | 36.0
2026-Q3 | O02    | 206      | 49.5
2026-Q3 | O03    | 280      | 37.5
