Q26. The Lebaran effect, week by week (weeks start on Monday).   [8 row(s)]
week_start | bills | big_items | charged
-----------+-------+-----------+--------
2026-02-23 | 69    | 10        | 3527000
2026-03-02 | 78    | 16        | 3768000
2026-03-09 | 99    | 30        | 4832000
2026-03-16 | 29    | 9         | 1807000
2026-03-23 | 69    | 7         | 3404000
2026-03-30 | 84    | 16        | 4225000
2026-04-06 | 68    | 5         | 3127000
2026-04-13 | 66    | 6         | 3022000
