$ python loyalty.py ../data/laundry.db
Loyalty points, payments 2025-10-01 to 2026-09-30
253 customers paid something in the period

Gold     17 customers    3574 points
Silver   85 customers    7033 points
Bronze  151 customers    3558 points
Total   253 customers   14165 points

Vouchers that could be claimed today: 50 = Rp 500.000

Top 10
id     name                     bills           paid points  tier
C0094  Khadijah Hakim              61   Rp 3.023.000    302  Gold
C0056  Gilang Nasution             50   Rp 2.939.000    293  Gold
C0059  Ayu Suryadi                 57   Rp 2.895.000    289  Gold
C0081  Fadli Prakoso               56   Rp 2.800.000    280  Gold
C0164  Nadia Zulkarnain            46   Rp 2.370.000    237  Gold
C0090  Farah Wijaya                47   Rp 2.326.000    232  Gold
C0111  Hendro Ramadhan             44   Rp 2.217.000    221  Gold
C0022  Vania Wirawan               41   Rp 2.168.000    216  Gold
C0167  Evi Syahputra               36   Rp 1.885.000    188  Gold
C0079  Siti Irawan                 30   Rp 1.744.000    174  Gold
