+-----------------------------+
| Tables_in_profitina_laundry |
+-----------------------------+
| Bill                        |
| Customer                    |
| Employee                    |
| Outlet                      |
| Payment                     |
| Service                     |
| StatusLog                   |
+-----------------------------+
+-------------+--------------------------------------+------+-----+---------------------+-------+
| Field       | Type                                 | Null | Key | Default             | Extra |
+-------------+--------------------------------------+------+-----+---------------------+-------+
| id          | char(5)                              | NO   | PRI | NULL                |       |
| arrived     | datetime                             | NO   | MUL | current_timestamp() |       |
| finished    | datetime                             | YES  |     | NULL                |       |
| departed    | datetime                             | YES  |     | NULL                |       |
| status      | enum('departed','finished','queued') | NO   |     | queued              |       |
| rack        | varchar(3)                           | NO   |     | NULL                |       |
| unit        | int(11)                              | NO   |     | NULL                |       |
| payment     | decimal(10,2)                        | NO   |     | NULL                |       |
| Customer_id | char(5)                              | NO   | MUL | NULL                |       |
| Employee_id | char(5)                              | NO   | MUL | NULL                |       |
| Service_id  | varchar(5)                           | NO   | MUL | NULL                |       |
| Outlet_id   | char(3)                              | YES  | MUL | NULL                |       |
+-------------+--------------------------------------+------+-----+---------------------+-------+
