+-------+---------------------+------+----------+-------------+
| id    | arrived             | unit | payment  | Customer_id |
+-------+---------------------+------+----------+-------------+
| B2909 | 2026-09-26 16:07:42 |    6 | 48000.00 | C0249       |
| B2923 | 2026-09-27 16:49:59 |    4 | 32000.00 | C0245       |
| B2924 | 2026-09-27 18:43:07 |    7 | 56000.00 | C0151       |
| B2930 | 2026-09-28 07:18:31 |    1 | 45000.00 | C0158       |
| B2931 | 2026-09-28 08:30:03 |    9 | 72000.00 | C0056       |
| B2934 | 2026-09-28 16:23:10 |    4 | 32000.00 | C0167       |
| B2937 | 2026-09-28 19:49:23 |    4 | 32000.00 | C0166       |
| B2943 | 2026-09-29 20:51:31 |    5 | 40000.00 | C0255       |
| B2951 | 2026-09-30 17:17:45 |    1 | 35000.00 | C0158       |
+-------+---------------------+------+----------+-------------+
9 rows in set

