+-------+---------------------+------+------------+---------+
| id    | arrived             | unit | Service_id | payment |
+-------+---------------------+------+------------+---------+
| B1222 | 2026-03-07 15:53:45 |   11 | S0010      |  165000 |
| B1334 | 2026-03-15 09:23:57 |   11 | S0010      |  165000 |
| B0394 | 2025-12-03 20:30:48 |   10 | S0010      |  150000 |
| B1361 | 2026-03-18 08:53:24 |   10 | S0010      |  150000 |
| B1745 | 2026-04-28 20:10:53 |   10 | S0010      |  150000 |
+-------+---------------------+------+------------+---------+
5 rows in set

