+-------+-----------------------------------------+-------+-------+-------------+
| id    | description                             | bills | units | revenue     |
+-------+-----------------------------------------+-------+-------+-------------+
| S0001 | Wash, dry & fold (per kg)               |  1368 | 8531  | 67632000.00 |
| S0002 | Express wash & fold, 1 day (per kg)     |   405 | 1540  | 18360000.00 |
| S0008 | Bed cover, any size (per item)          |   170 | 232   | 8085000.00  |
| S0004 | Dry cleaning - shirt/blouse (per item)  |   157 | 390   | 7800000.00  |
| S0003 | Ironing only (per kg)                   |   256 | 1251  | 7506000.00  |
| S0011 | Shoes deep clean (per pair)             |   124 | 165   | 7425000.00  |
| S0009 | Blanket (per item)                      |   128 | 247   | 6150000.00  |
| S0005 | Dry cleaning - suit 2 pieces (per item) |    64 | 79    | 5135000.00  |
| S0010 | Curtain (per kg)                        |    47 | 324   | 4650000.00  |
| S0006 | Dry cleaning - dress/kebaya (per item)  |    82 | 103   | 4590000.00  |
| S0007 | Dry cleaning - jacket (per item)        |    78 | 104   | 4120000.00  |
| S0012 | Helmet cleaning (per item)              |    74 | 92    | 2760000.00  |
+-------+-----------------------------------------+-------+-------+-------------+
12 rows in set

