+---------+-------+----------+
| month   | bills | revenue  |
+---------+-------+----------+
| 2025-10 |   171 |  8362000 |
| 2025-11 |   204 |  9561000 |
| 2025-12 |   276 | 13406000 |
| 2026-01 |   235 | 11551000 |
| 2026-02 |   268 | 13398000 |
| 2026-03 |   317 | 15927000 |
| 2026-04 |   290 | 14391000 |
| 2026-05 |   248 | 11933000 |
| 2026-06 |   217 | 10702000 |
| 2026-07 |   255 | 12568000 |
| 2026-08 |   216 | 10501000 |
| 2026-09 |   256 | 11913000 |
+---------+-------+----------+
12 rows in set

