+---------+-------+-------------+
| month   | bills | revenue     |
+---------+-------+-------------+
| 2025-10 |   171 | 8362000.00  |
| 2025-11 |   204 | 9561000.00  |
| 2025-12 |   276 | 13406000.00 |
| 2026-01 |   235 | 11551000.00 |
| 2026-02 |   268 | 13398000.00 |
| 2026-03 |   317 | 15927000.00 |
| 2026-04 |   290 | 14391000.00 |
| 2026-05 |   248 | 11933000.00 |
| 2026-06 |   217 | 10702000.00 |
| 2026-07 |   255 | 12568000.00 |
| 2026-08 |   216 | 10501000.00 |
| 2026-09 |   256 | 11913000.00 |
+---------+-------+-------------+
12 rows in set

