+-----+---------------------------+-------+-------------+
| id  | name                      | bills | revenue     |
+-----+---------------------------+-------+-------------+
| O01 | Profitina Laundry Rungkut |  1312 | 66282000.00 |
| O02 | Profitina Laundry Keputih |   996 | 45450000.00 |
| O03 | Profitina Laundry Wiyung  |   645 | 32481000.00 |
+-----+---------------------------+-------+-------------+
3 rows in set

+-------+------------------+-------+------------+
| id    | name             | bills | spent      |
+-------+------------------+-------+------------+
| C0094 | Khadijah Hakim   |    62 | 3079000.00 |
| C0059 | Ayu Suryadi      |    59 | 2895000.00 |
| C0081 | Fadli Prakoso    |    56 | 2800000.00 |
| C0056 | Gilang Nasution  |    51 | 3011000.00 |
| C0090 | Farah Wijaya     |    49 | 2450000.00 |
| C0164 | Nadia Zulkarnain |    49 | 2448000.00 |
| C0111 | Hendro Ramadhan  |    46 | 2217000.00 |
+-------+------------------+-------+------------+
7 rows in set

