Day                    O01           O02           O03         Total
2026-09-21      Rp 120.000     Rp 84.000    Rp 343.000    Rp 547.000
2026-09-22       Rp 66.000    Rp 186.000    Rp 160.000    Rp 412.000
2026-09-23      Rp 264.000          Rp 0     Rp 77.000    Rp 341.000
2026-09-24      Rp 150.000    Rp 128.000    Rp 419.000    Rp 697.000
2026-09-25      Rp 304.000    Rp 158.000    Rp 223.000    Rp 685.000
2026-09-26      Rp 128.000    Rp 132.000     Rp 80.000    Rp 340.000
2026-09-27      Rp 379.000    Rp 144.000    Rp 116.000    Rp 639.000
2026-09-28      Rp 265.000     Rp 77.000    Rp 251.000    Rp 593.000
2026-09-29       Rp 18.000     Rp 40.000     Rp 17.000     Rp 75.000
2026-09-30      Rp 186.000          Rp 0    Rp 160.000    Rp 346.000
Page total    Rp 1.880.000    Rp 949.000  Rp 1.846.000  Rp 4.675.000
Month total   Rp 4.088.000  Rp 3.837.000  Rp 4.163.000 Rp 12.088.000
Compute(SUM(amount)) over September: Rp 12.088.000
